Operating Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flow range | 0.5 to 50 gpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure range | 20 to 200 psi (1.5 to 14 bars) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature range | Up to 150°F (66°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solenoid power | 24 VAC 50/60 cycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.43 amp | (10.4 VA) inrush current | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.25 amp | (6.0 VA) holding current | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRO Series Offers Top of the Line Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Globe Valve: AGV-100-PRO, PRO Series |
||
Single 1" valve, 24 VAC solenoid, 200 psi, with flow control |
||
|
AGV-100-PRO Valve |
![]() |
|
|
8111 | ||
| 8111 | ||
|
|
Pressure Loss (PSI) AGV-100 |
|
|---|---|---|
FLOW-gpm |
ANGLE
|
GLOBE
|
| 0.50 | 1.8 | 2.0 |
| 1.00 | 2.3 | 2.4 |
| 5.00 | 2.5 | 2.6 |
| 10.00 | 2.3 | 2.6 |
| 20.00 | 2.5 | 3.3 |
| 30.00 | 3.5 | 5.0 |
|
|
||
| The foregoing figures are based
on tests run on a 6-valve Multi-Valve Assembly, then calculated to reflect
single-valve loss.
Shaded area designates recommended operating range. Performance results are derived from tests conducted by an independent testing laboratory, Center for Irrigation Technology (CIT), California State University, Fresno, California. |
||
|
|
||
| Operating
Specifications | Electrical
Specifications | How
to Specify The PRO Series Offers Top of the Line Features |
||
Dual-Valve Assembly:
|
||
Two AGV-100 valves, 1 inch, 24 VAC solenoids, 200 psi, pre-assembled in a 10 inch round valve box |
||
![]() 1 inch PVC solvent weld connections |
DVA-100-PRO Valve Box |
|
|
8117 | ||
|
|
Pressure Loss (PSI) DVA-100 |
|
FLOW-gpm |
HEADLOSS-psi |
|
| 0.50 | 1.8 | |
| 1.00 | 2.5 | |
| 5.00 | 2.0 | |
| 10.00 | 2.1 | |
| 20.00 | 3.6 | |
| 30.00 | 7.1 | |
|
|
||
| The foregoing figures are based
on tests run on a 6-valve Multi-Valve Assembly, then calculated to reflect
single-valve loss.
Shaded area designates recommended operating range. Performance results are derived from tests conducted by an independent testing laboratory, Center for Irrigation Technology (CIT), California State University, Fresno, California. |
||
|
|
||
| Operating Specifications | Electrical Specifications | Pressure Loss (PSI) - MVA-100 | How to Specify | ||
|
|
||
How to Specify |
||
| Assembly | AGV | Angle Globe Valve |
| DVA | Dual Valve Assembly | |
|
|
||
| Valve Size | 100 | 1 inch |
|
|
||
| Valves | 4 | Number of Valves |
|
|
||
| Series | UTL | Utility |
| PRO | Professional | |
| PRO-N | Professional, Non-Wired | |
|
|
||
| Optional Features | FLO | Flow Control |
| N | No Box | |
|
|
||
| Lid Color | P | Purple |
|
|
||
| U.S. Patents D402,635 | ||
|
|
||
| Home
| About Olson Irrigation
Systems |Product Index
| Product Specifications
| Distribution Network
| Distribution Network
| Contact us at sales@olsonirrigation.com NEXT |
||